Plywood
CHINA PLYWOOD
AFRICA PLYWOOD
BETOFILM
BETOFILM TEXTURED
PLYWOOD
Plywood is a high quality building material with excellent durability and moisture resistance. It is the product obtained by bonding a single number of veneer layers (3 & up) so that the fibers of the successive layers are arranged vertically, and depending on the type of adhesive used for its production, its use is characterized as internal or external.
- Shipbuilding
- Construction (Concrete for Clear Concrete, Concrete)
- Cabinet making
- Flooring
- Bale
- Manufactures of toys, instruments, etc.
- Signboards
- Partitions & linings of buildings
- Trolleys
- Interior & exterior door lining
BIRCH

Outdoor use Ext. WBP E1
BIRCH / POPULUS

Top Surface | Birch |
Bottom Surface | Birch |
Ιnner | Populus |
Dimensions(mm) | 2500 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use Ext. WBP E1 |
POPLAR

Top Surface | Poplar |
Bottom Surface | Poplar |
Ιnner | Poplar |
Dimensions(mm) | 2500 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use MUF E1 |
OKOUME

Top Surface | Okoume |
Bottom Surface | Okoume |
Ιnner | Okoume |
Dimensions(mm) | 2500 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use MUF E1 |
OKOUME TWIN

Top Surface | Okoume |
Bottom Surface | Okoume |
Ιnner | Poplar |
Dimensions(mm) | 2500 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use MUF E1 |
bintangor
BINTANGOR / POPLAR

Top Surface | Bintangor |
Bottom Surface | Bintangor |
Ιnner | Poplar |
Dimensions(mm) | 2500 x 1220 , 2440 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use WBP E1 |
RED CEDAR / POPLAR

Top Surface | Red Cedar |
Bottom Surface | Red Cedar |
Ιnner | Poplar |
Dimensions(mm) | 2500 x 1220 , 2440 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use WBP E1 |
SAPELLI / POPLAR

Top Surface | Sapelli |
Bottom Surface | Sapelli |
Ιnner | Poplar |
Dimensions(mm) | 2500 x 1220 , 2440 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use WBP E1 |
AYOUS

Top Surface | Ayous |
Bottom Surface | Ayous |
Ιnner | Ayous |
Dimensions(mm) | 2200 x 1700 , 2440 x 1220 , 2300 x 1220 |
Thickness (mm) | 04 , 09 , 15 |
Glue | Indoor use E1 |
ILOMBA
Top Surface | Ilomba |
Bottom Surface | Ilomba |
Inner | Ilomba |
Dimensions(mm) | 2200 x 1700 , 2440 x 1220 , 2300 x 1220 |
Thickness (mm) | 04 , 09 , 15 |
Glue | Indoor use E1 |
BIRCH

Top Surface | Phenolic Film |
Bottom Surface | Phenolic Film |
Inner | Birch |
Dimensions(mm) | 2500 x 1250 |
Thickness (mm) | 21 |
Glue | Outdoor use WBP E1 |
POPULUS

Top Surface | Phenolic Film |
Bottom Surface | Phenolic Film |
Inner | Populus |
Dimensions(mm) | 2500 x 1250 |
Thickness (mm) | 21 |
Glue | Outdoor use WBP E1 |
BIRCH

Top Surface | Phenolic Film Textured |
Bottom Surface | Phenolic Film Textured |
Inner | Birch |
Dimensions(mm) | 2500 x 1250 |
Thickness (mm) | 21 |
Glue | Outdoor use WBP E1 |
POPULUS

Top Surface | Phenolic Film Textured |
Bottom Surface | Phenolic Film Textured |
Inner | Populus |
Dimensions(mm) | 2500 x 1250 |
Thickness (mm) | 21 |
Glue | Outdoor use WBP E1 |
ALFA BUILDING
PLYWOOD
Plywood is a high quality building material with excellent durability and moisture resistance. It is the product obtained by bonding a single number of veneer layers (3 & up) so that the fibers of the successive layers are arranged vertically, and depending on the type of adhesive used for its production, its use is characterized as internal or external.
- Shipbuilding
- Construction (Concrete for Clear Concrete, Concrete)
- Cabinet making
- Flooring
- Bale
- Manufactures of toys, instruments, etc.
- Signboards
- Partitions & linings of buildings
- Trolleys
- Interior & exterior door lining
BIRCH

Outdoor use Ext. WBP E1
BIRCH / POPULUS

Top Surface | Birch |
Bottom Surface | Birch |
Ιnner | Populus |
Dimensions(mm) | 2500 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use Ext. WBP E1 |
POPLAR

Top Surface | Poplar |
Bottom Surface | Poplar |
Ιnner | Poplar |
Dimensions(mm) | 2500 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use MUF E1 |
OKOUME

Top Surface | Okoume |
Bottom Surface | Okoume |
Ιnner | Okoume |
Dimensions(mm) | 2500 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use MUF E1 |
OKOUME TWIN

Top Surface | Okoume |
Bottom Surface | Okoume |
Ιnner | Poplar |
Dimensions(mm) | 2500 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use MUF E1 |
bintangor
BINTANGOR / POPLAR

Top Surface | Bintangor |
Bottom Surface | Bintangor |
Ιnner | Poplar |
Dimensions(mm) | 2500 x 1220 , 2440 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use WBP E1 |
RED CEDAR / POPLAR

Top Surface | Red Cedar |
Bottom Surface | Red Cedar |
Ιnner | Poplar |
Dimensions(mm) | 2500 x 1220 , 2440 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use WBP E1 |
SAPELLI / POPLAR

Top Surface | Sapelli |
Bottom Surface | Sapelli |
Ιnner | Poplar |
Dimensions(mm) | 2500 x 1220 , 2440 x 1220 |
Thickness (mm) | 04 – 40 |
Glue | Outdoor use WBP E1 |
AYOUS

Top Surface | Ayous |
Bottom Surface | Ayous |
Ιnner | Ayous |
Dimensions(mm) | 2200 x 1700 , 2440 x 1220 , 2300 x 1220 |
Thickness (mm) | 04 , 09 , 15 |
Glue | Indoor use E1 |
ILOMBA
Top Surface | Ilomba |
Bottom Surface | Ilomba |
Inner | Ilomba |
Dimensions(mm) | 2200 x 1700 , 2440 x 1220 , 2300 x 1220 |
Thickness (mm) | 04 , 09 , 15 |
Glue | Indoor use E1 |
BIRCH

Top Surface | Phenolic Film |
Bottom Surface | Phenolic Film |
Inner | Birch |
Dimensions(mm) | 2500 x 1250 |
Thickness (mm) | 21 |
Glue | Outdoor use WBP E1 |
POPULUS

Top Surface | Phenolic Film |
Bottom Surface | Phenolic Film |
Inner | Populus |
Dimensions(mm) | 2500 x 1250 |
Thickness (mm) | 21 |
Glue | Outdoor use WBP E1 |
BIRCH

Top Surface | Phenolic Film Textured |
Bottom Surface | Phenolic Film Textured |
Inner | Birch |
Dimensions(mm) | 2500 x 1250 |
Thickness (mm) | 21 |
Glue | Outdoor use WBP E1 |
POPULUS

Top Surface | Phenolic Film Textured |
Bottom Surface | Phenolic Film Textured |
Inner | Populus |
Dimensions(mm) | 2500 x 1250 |
Thickness (mm) | 21 |
Glue | Outdoor use WBP E1 |